Taxes: $5,193.86 in 2012.
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 20.01 | x | 14.50 | Hardwood Floor | Combined W/Dining | Pot Lights | |
| 2 | Dining | Main | 20.01 | x | 14.50 | Hardwood Floor | Crown Moulding | Combined W/Dining | |
| 3 | Kitchen | Main | 18.80 | x | 14.01 | Granite Counter | Stainless Steel Appl | W/O To Yard | |
| 4 | Family | Main | 16.01 | x | 12.01 | Hardwood Floor | Pot Lights | Crown Moulding | |
| 5 | Den | 2nd | 10.01 | x | 9.51 | Hardwood Floor | Large Window | California Shutters | |
| 6 | Master | 2nd | 16.99 | x | 12.99 | 5 Pc Ensuite | Double Sink | W/I Closet | |
| 7 | 2nd Br | 2nd | 11.75 | x | 10.99 | Broadloom | W/I Closet | 4 Pc Bath | |
| 8 | 3rd Br | 2nd | 14.01 | x | 10.99 | Broadloom | Double Closet | W/O To Balcony | |
| 9 | 4th Br | Bsmt | 13.25 | x | 10.99 | Broadloom | Picture Window | Double Closet | |
| 10 | Rec | Bsmt | 16.63 | x | 19.65 | Laminate | Pot Lights | ||
| 11 | Media/Ent | Bsmt | 33.46 | x | 12.43 | Laminate | Pot Lights | Fireplace | |
| 12 | Bathroom | Bsmt | x | 4 Pc Bath | Ceramic Floor | ||||
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121