
Taxes: $13,202.91 in 2012.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 16.01 | x | 14.99 | Hardwood Floor | Gas Fireplace | Ceiling Fan | |
2 | Dining | Main | 16.01 | x | 14.99 | Hardwood Floor | Breezeway | Formal Rm | |
3 | Kitchen | Main | 24.51 | x | 14.99 | Tile Floor | Centre Island | Stainless Steel Appl | |
4 | Breakfast | Main | 12.99 | x | 10.99 | Tile Floor | W/O To Patio | Picture Window | |
5 | Family | Main | 16.99 | x | 16.50 | Hardwood Floor | Pocket Doors | Gas Fireplace | |
6 | Den | Main | 10.01 | x | 10.99 | Hardwood Floor | Wainscoting | Window | |
7 | Master | 2nd | 23.49 | x | 15.81 | Hardwood Floor | 5 Pc Ensuite | W/I Closet | |
8 | 2nd Br | 2nd | 14.30 | x | 13.62 | Hardwood Floor | 4 Pc Ensuite | Closet | |
9 | 3rd Br | 2nd | 16.31 | x | 13.62 | Hardwood Floor | 4 Pc Ensuite | Closet | |
10 | 4th Br | 2nd | 11.55 | x | 9.81 | Hardwood Floor | 3 Pc Ensuite | Closet |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121