
# | Room | Level | Dimensions (ft) | ||||||
1 | Kitchen | Main | 16.99 | x | 25.00 | Hardwood Floor | |||
2 | Dining | Main | 11.97 | x | 14.01 | Hardwood Floor | W/O To Deck | ||
3 | Living | Main | 11.97 | x | 11.52 | Hardwood Floor | |||
4 | Master | 2nd | 16.99 | x | 16.01 | Hardwood Floor | Ensuite Bath | ||
5 | 2nd Br | 2nd | 15.49 | x | 12.99 | Hardwood Floor | Ensuite Bath | ||
6 | 3rd Br | 2nd | 11.97 | x | 11.97 | Hardwood Floor | |||
7 | 4th Br | 2nd | 11.97 | x | 11.97 | Hardwood Floor | |||
8 | Laundry | 2nd | 4.92 | x | 3.28 | Tile Floor | |||
9 | 5th Br | Bsmt | 11.52 | x | 11.52 | Broadloom | |||
10 | Br | Bsmt | 11.52 | x | 11.52 | Broadloom | |||
11 | Rec | Bsmt | 28.51 | x | 24.51 | Broadloom | |||
12 | Family | Main | 16.99 | x | 25.00 | Hardwood Floor | Fireplace |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121