Taxes: $5,962.77 in 2011.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Ground | 19.68 | x | 13.39 | Combined W/Dining | Open Concept | ||
2 | Dining | Ground | 19.68 | x | 13.39 | Combined W/Living | Fireplace | ||
3 | Kitchen | Ground | 19.29 | x | 15.62 | Family Size Kitchen | Centre Island | W/O To Deck | |
4 | Family | Ground | 22.97 | x | 14.57 | Combined W/Kitchen | W/O To Deck | ||
5 | Laundry | Ground | 15.35 | x | 6.63 | Slate Flooring | W/O To Garage | ||
6 | Master | 2nd | 23.13 | x | 18.41 | W/O To Balcony | 5 Pc Ensuite | W/I Closet | |
7 | Br | 2nd | 13.45 | x | 12.43 | Large Closet | 4 Pc Ensuite | ||
8 | Br | 2nd | 14.57 | x | 12.73 | Large Closet | |||
9 | Br | 2nd | 14.01 | x | 12.66 | Large Closet | |||
10 | Rec | Bsmt | 28.97 | x | 15.78 | W/O To Garden | Laminate | ||
11 | Office | Bsmt | 16.08 | x | 12.14 | Laminate | Above Grade Window | ||
12 | Other | Bsmt | 13.88 | x | 12.04 |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121