Taxes: $5,760.01 in 2011.
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 13.62 | x | 12.47 | Wainscoting | Combined W/Dining | Hardwood Floor | |
| 2 | Dining | Main | 12.47 | x | 12.47 | Wainscoting | Combined W/Living | Hardwood Floor | |
| 3 | Kitchen | Main | 12.96 | x | 12.63 | Hardwood Floor | Centre Island | Double Sink | |
| 4 | Family | Main | 16.90 | x | 12.63 | Hardwood Floor | Fireplace | W/O To Deck | |
| 5 | Master | 2nd | 24.11 | x | 12.63 | Hardwood Floor | 6 Pc Ensuite | Vaulted Ceiling | |
| 6 | Br | 2nd | 12.01 | x | 11.48 | Closet | Hardwood Floor | Window | |
| 7 | Br | 2nd | 11.81 | x | 11.48 | Closet | Hardwood Floor | Window | |
| 8 | Br | 2nd | 10.83 | x | 11.48 | Closet | Hardwood Floor | Window | |
| 9 | Br | Bsmt | 12.80 | x | 12.80 | Broadloom | Closet | Window | |
| 10 | Br | Bsmt | 12.80 | x | 12.80 | Broadloom | Pot Lights | Closet | |
| 11 | Rec | Bsmt | 31.66 | x | 20.51 | Pot Lights | Walk-Out | Broadloom | |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121