Taxes: $2,965.53 in 2011.
# | Room | Level | Dimensions (ft) | ||||||
1 | Kitchen | Main | 14.30 | x | 12.73 | Granite Counter | Stainless Steel Appl | W/O To Patio | |
2 | Dining | Main | 21.72 | x | 11.02 | Combined W/Living | Hardwood Floor | Crown Moulding | |
3 | Living | Main | 21.72 | x | 11.02 | Combined W/Dining | Crown Moulding | Hardwood Floor | |
4 | Master | 3rd | 14.63 | x | 10.86 | 5 Pc Ensuite | W/O To Balcony | Hardwood Floor | |
5 | 2nd Br | 2nd | 14.63 | x | 9.12 | Hardwood Floor | Closet | Large Window | |
6 | 3rd Br | 2nd | 14.76 | x | 10.40 | Hardwood Floor | Closet | B/I Bookcase | |
7 | Rec | Bsmt | 14.70 | x | 6.59 | Laminate | 3 Pc Bath | W/O To Garage |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121