Taxes: $4,683.13 in 2013.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 13.62 | x | 11.61 | Wood Floor | Open Concept | Combined W/Dining | |
2 | Dining | Main | 10.10 | x | 11.61 | Wood Floor | Open Concept | Combined W/Living | |
3 | Kitchen | Main | 11.61 | x | 10.86 | B/I Appliances | Breakfast Area | ||
4 | Breakfast | Main | 10.83 | x | 10.86 | W/O To Patio | Ceramic Floor | ||
5 | Family | Main | 15.42 | x | 11.61 | Wood Floor | Crown Moulding | Fireplace | |
6 | Master | 2nd | 19.85 | x | 13.42 | 5 Pc Ensuite | W/I Closet | Large Window | |
7 | 2nd Br | 2nd | 11.61 | x | 12.30 | Closet | Window | Broadloom | |
8 | 3rd Br | 2nd | 11.61 | x | 10.83 | Closet | Window | Broadloom | |
9 | 4th Br | 2nd | 11.61 | x | 10.83 | Closet | Window | Broadloom | |
10 | Br | Bsmt | 10.30 | x | 9.84 | ||||
11 | Living | Bsmt | 15.42 | x | 11.61 | Fireplace | |||
12 | Kitchen | Bsmt | 11.61 | x | 10.17 | Ceramic Floor |
ANTHONY GALLIPPI
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P 1Z7
416-849-2121