
Taxes: $7,164.43 in 2012.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 20.67 | x | 12.80 | Hardwood Floor | Natural Finish | Fireplace | |
2 | Dining | Main | 19.36 | x | 10.99 | Hardwood Floor | Pot Lights | ||
3 | Family | Main | 18.04 | x | 11.48 | Hardwood Floor | Skylight | Pot Lights | |
4 | Kitchen | Main | 12.96 | x | 12.14 | Hardwood Floor | B/I Oven | B/I Microwave | |
5 | Master | 2nd | 13.48 | x | 13.22 | Hardwood Floor | Ensuite Bath | Large Closet | |
6 | 2nd Br | 2nd | 13.22 | x | 13.22 | Hardwood Floor | Large Closet | ||
7 | 3rd Br | 2nd | 18.24 | x | 9.51 | Hardwood Floor | |||
8 | Rec | Bsmt | 20.34 | x | 12.99 | Fireplace | Hardwood Floor | ||
9 | Office | Bsmt | 9.51 | x | 8.86 |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121