Taxes: $3,744.58 in 2011.
# | Room | Level | Dimensions (ft) | ||||||
1 | Dining | Main | 15.26 | x | 13.32 | Hardwood Floor | Combined W/Living | Coffered Ceiling | |
2 | Living | Main | 15.26 | x | 13.32 | Hardwood Floor | Combined W/Dining | Coffered Ceiling | |
3 | Family | Main | 13.25 | x | 8.76 | Hardwood Floor | Fireplace | Picture Window | |
4 | Kitchen | Main | 13.48 | x | 11.35 | W/O To Deck | Renovated | Skylight | |
5 | Master | 2nd | 10.60 | x | 15.26 | Hardwood Floor | L-Shaped Room | Picture Window | |
6 | 2nd Br | 2nd | 13.29 | x | 8.92 | Hardwood Floor | Closet | Picture Window | |
7 | 3rd Br | 2nd | 13.12 | x | 9.28 | Hardwood Floor | Closet | Picture Window | |
8 | Laundry | Bsmt | x | Walk-Out | |||||
9 | Rec | Bsmt | x |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121