
Taxes: $2,313.74 in 2013
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 12.60 | x | 10.60 | Crown Moulding | Open Concept | Balcony | |
2 | Dining | Main | 9.09 | x | 8.89 | Crown Moulding | Laminate | Open Concept | |
3 | Kitchen | Main | 9.28 | x | 7.61 | Ceramic Floor | Breakfast Bar | B/I Appliances | |
4 | Master | Main | 12.01 | x | 10.01 | 4 Pc Ensuite | Double Closet | W/I Closet | |
5 | 2nd Br | Main | 12.60 | x | 8.60 | French Doors | Laminate | Picture Window | |
6 | Other | Main | 9.09 | x | 10.60 | Combined W/Living | Laminate | O/Looks Living | |
7 | Bathroom | Main | x | 2 Pc Bath |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121