Taxes: $2,822.59 in 2012.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 22.80 | x | 11.75 | Hardwood Floor | Open Concept | Combined W/Dining | |
2 | Dining | Main | 22.80 | x | 11.75 | Hardwood Floor | Open Concept | Combined W/Living | |
3 | Kitchen | Main | 15.62 | x | 10.50 | Eat-In Kitchen | Renovated | Ceramic Floor | |
4 | Master | Main | 14.37 | x | 9.61 | Double Closet | Parquet Floor | Picture Window | |
5 | 2nd Br | Main | 11.65 | x | 10.01 | Parquet Floor | Closet | Picture Window | |
6 | 3rd Br | Main | 10.24 | x | 8.04 | Broadloom | Picture Window | Closet | |
7 | Bathroom | Main | 10.56 | x | 5.64 | 4 Pc Bath | |||
8 | Rec | Bsmt | 35.01 | x | 10.96 | L-Shaped Room | Walk-Up | Broadloom | |
9 | Laundry | Bsmt | 8.53 | x | 8.01 | ||||
10 | Bathroom | Bsmt | x | 2 Pc Bath |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121