Taxes: $2,490.97 in 2012.
| # | Room | Level | Dimensions (ft) | ||||||
| 1 | Living | Main | 16.01 | x | 13.71 | Combined W/Dining | W/O To Balcony | Laminate | |
| 2 | Dining | Main | 16.01 | x | 13.71 | Combined W/Living | Laminate | Open Concept | |
| 3 | Kitchen | Main | 10.60 | x | 8.40 | Open Concept | Stainless Steel Appl | Granite Counter | |
| 4 | Master | Main | 14.50 | x | 9.12 | Double Closet | Laminate | Large Window | |
| 5 | Bathroom | Main | x | 4 Pc Ensuite | Soaker | ||||
| 6 | Bathroom | Main | x | 3 Pc Bath | Marble Floor | Glass Doors | |||
| 7 | Den | Main | 9.28 | x | 8.20 | Laminate | Closet | ||
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121