Taxes: $2,167.07 in 2012.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 10.60 | x | 8.76 | Hardwood Floor | Open Concept | Large Window | |
2 | Dining | Main | 14.37 | x | 7.51 | Hardwood Floor | Open Concept | Large Window | |
3 | Kitchen | Main | 8.53 | x | 7.55 | Breakfast Bar | B/I Appliances | Open Concept | |
4 | Master | Main | 13.68 | x | 9.32 | 4 Pc Ensuite | Broadloom | Double Closet | |
5 | 2nd Br | Main | 12.73 | x | 7.55 | 3 Pc Bath | Broadloom | Double Closet |
View additional photos: http://homesandphotos.ca/700kingwest503/
Floor Plans for 700 King Stret West – Number 503 (PDF)
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121