Taxes: $7,034.38 in 2008
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 18.21 | x | 14.27 | Hardwood Floor | Crown Moulding | Gas Fireplace | |
2 | Kitchen | Main | 17.91 | x | 10.20 | Granite Counter | Custom Backsplash | Stainless Steel Appl | |
3 | Family | Main | 14.01 | x | 11.25 | Hardwood Floor | Large Window | Crown Moulding | |
4 | Dining | Main | 20.34 | x | 11.71 | Hardwood Floor | French Doors | Separate Rm | |
5 | Master | 2nd | 18.54 | x | 15.55 | 5 Pc Ensuite | Vaulted Ceiling | Gas Fireplace | |
6 | 2nd Br | 2nd | 20.05 | x | 11.38 | Hardwood Floor | His/Hers Closets | ||
7 | 3rd Br | 2nd | 17.29 | x | 11.94 | Hardwood Floor | His/Hers Closets | ||
8 | Br | Bsmt | 19.68 | x | 11.22 | ||||
9 | Rec | Bsmt | 15.29 | x | 15.29 | Family Size Kitchen | Pot Lights | ||
10 | Laundry | Bsmt | x |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121