Taxes: $2,106 in 2012.
# | Room | Level | Dimensions (ft) | ||||||
1 | Kitchen | Main | 7.91 | x | 7.71 | Granite Counter | Stainless Steel Appl | Ceramic Floor | |
2 | Breakfast | Main | 6.53 | x | 7.81 | Large Window | Ceramic Floor | Eat-In Kitchen | |
3 | Dining | Main | 19.39 | x | 13.06 | Combined W/Living | Juliette Balcony | Laminate | |
4 | Living | Main | 19.39 | x | 13.06 | Combined W/Dining | Juliette Balcony | Laminate | |
5 | Br | Main | 11.97 | x | 8.96 | Large Window | Double Closet | Broadloom | |
6 | Bathroom | Main | 7.87 | x | 7.81 | Ceramic Floor | 4 Pc Bath |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121