
Taxes: $2,680.72 in 2011
# | Room | Level | Dimensions (ft) | ||||||
1 | Foyer | Main | x | Double Closet | 2 Pc Bath | Laminate | |||
2 | Living | Main | 16.08 | x | 12.11 | Laminate | Combined W/Dining | W/O To Balcony | |
3 | Dining | Main | 16.08 | x | 12.11 | Laminate | Combined W/Living | ||
4 | Kitchen | Main | 10.99 | x | 5.81 | Stainless Steel Appl | Granite Counter | Ceramic Backsplash | |
5 | Master | 2nd | 10.01 | x | 14.70 | Picture Window | Concrete Floor | Closet | |
6 | 2nd Br | 2nd | 11.61 | x | 9.28 | Cathedral Ceiling | Skylight | Closet |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121