Taxes: $3,316.79 in 2013.
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 18.04 | x | 11.81 | Hardwood Floor | Crown Moulding | Combined W/Dining | |
2 | Dining | Main | 18.04 | x | 11.81 | Hardwood Floor | Crown Moulding | Combined W/Living | |
3 | Kitchen | Main | 14.70 | x | 10.50 | W/O To Sunroom | Eat-In Kitchen | O/Looks Garden | |
4 | Master | 2nd | 13.42 | x | 11.25 | Hardwood Floor | Double Closet | Window | |
5 | 2nd Br | 2nd | 10.40 | x | 8.56 | Hardwood Floor | Picture Window | B/I Closet | |
6 | 3rd Br | 2nd | 8.53 | x | 7.09 | Hardwood Floor | Picture Window | ||
7 | Bathroom | 2nd | x | 4 Pc Bath | Renovated | Picture Window | |||
8 | Rec | Lower | 17.36 | x | 11.84 | Broadloom | Wood Trim | Panelled | |
9 | Bathroom | Lower | x | 3 Pc Bath | |||||
10 | Laundry | Lower | 15.09 | x | 11.91 | B/I Shelves | Picture Window | ||
11 | Sunroom | Main | x | W/O To Sundeck | Broadloom |
Prepared by ANTHONY GALLIPPI, Salesperson
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7
416-849-2121