Taxes: $2,269.74 in 2012
# | Room | Level | Dimensions (ft) | ||||||
1 | Living | Main | 22.15 | x | 12.99 | Laminate | W/O To Balcony | Large Window | |
2 | Dining | Main | 22.15 | x | 12.99 | Laminate | W/O To Balcony | Combined W/Living | |
3 | Kitchen | Main | 9.09 | x | 7.71 | Ceramic Floor | B/I Appliances | Ceramic Backsplash | |
4 | Master | Main | 13.42 | x | 10.01 | Laminate | 5 Pc Bath | Large Closet | |
5 | 2nd Br | Main | 11.32 | x | 9.81 | Laminate | W/O To Balcony | Large Closet | |
6 | Den | Main | 6.96 | x | 9.91 | Laminate | Large Window |
CENTURY 21 FINE LIVING REALTY INC., BROKERAGE
3077 Dundas St. W. Suite 201, Toronto, ON M6P1Z7